The source library
Scottish births & baptisms through 1700
The collected entries, their source references, profile assessments and outstanding checks.
Coverage, survival & limitations
Scottish Old Parish Registers
OPRs cover 1553–1854 and contain Church of Scotland baptisms/births, banns/marriages and deaths/burials. Survival and registration are uneven; some parishes begin late or have no surviving records.
Scottish statutory BMD registers
Compulsory civil registration began in 1855. Statutory births, deaths and marriages are index-linked digital images through ScotlandsPeople, with online privacy cutoffs; certificates or official extracts are distinct from indexes.
Reading the evidence: an index, transcript, provider search page and original image are different sources. A recorded image link does not mean its reading or identity match is confirmed. Inspect the assessment and source page before changing a family relationship. Repository guides checked 4 October 2026.
Scotland’s People OPR births and baptisms through 1700
All 127 supplied rows are linked to 126 existing child profiles. Sixteen profiles have substantive proposed updates (including one related attribution-conflict profile); confirming rows add evidence without another update flag. The two former duplicate IDs checked in this batch redirect to existing profiles. Three repeated date/reference pairs are retained as separate index results; parent identity and birth-versus-baptism questions remain explicit.
Source: Scotland’s People — Old Parish Registers, births and baptisms. Surname: Glasgow; Year range: to 1700; Surname options: Exact names only; all 127 results across six pages Reviewed 2026-09-10 from the supplied index text; original register images have not been inspected for this batch.
The supplied BirthDate column is an index date, not automatic proof of a birthday. The same reference/date may represent different readings or multiple children; it is not an automatic duplicate-person or twins decision. Exact references are transcribed from the source. Indexed parent text is retained as supplied.
Download the reviewed index (JSON)
127 of 127 index results
| Indexed child | Indexed parents/other | Date and reference | Parish | Profiles | Assessment | Next action |
|---|---|---|---|---|---|---|
| ALEXANDER GLASGOW | ALEXANDER GLASGOW/ Gender: M | 20 Jul 1673 OPR 690/10 / 75 | Kirknewton and East Calder | Glasgow-1314 | Confirmed — existing information Confirmed on current profile Glasgow-1314: birth 7 July 1673 and christening 20 July 1673 are already distinguished. Glasgow-3119 redirects to Glasgow-1314. | No additional WikiTree update from this row; preserve any existing pending work. |
| BARBARA GLASGOW | GEORG GLASGOW/MARGARET STEWART Gender: F | 21 Oct 1617 OPR 644 / 1/10 / 220 | Glasgow | Glasgow-1102 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| BEATRIX GLASGOW | JAMES GLASGOW/ Gender: F | 15 Apr 1610 OPR 694/10 / 17 | Mid Calder | Glasgow-1083 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| BETHIA GLASGOW | JAMES GLASGOW/AGNES DUNCAN FR1666 (FR1666) Gender: F | 29 Mar 1659 OPR 685 / 1/60 / 126 | Edinburgh | Glasgow-1373 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| CATHARINE GLASGOW | THOMAS GLASGOW/CATHARINE WEIR FR1400 (FR1400) Gender: F | 16 Jan 1649 OPR 685 / 1/50 / 282 | Edinburgh | Glasgow-1162 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| EDWARD GLASGOW | EDWARD GLASGOW/ Gender: M | 6 Jun 1615 OPR 689/10 / 65 | Inveresk and Musselburgh | Glasgow-1558 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JOHNE GLASGOW | WILLIAM GLASGOW/ Gender: U | 3 Feb 1648 OPR 694/10 / 94 | Mid Calder | Glasgow-2452 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JOHNNE GLASGOW | ALEXANDER GLASGOW/ Gender: M | 25 Nov 1632 OPR 689/10 / 226 | Inveresk and Musselburgh | Glasgow-1151 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JONAT GLASGOW | ROT. GLASGOW/JONAT CONYNGHAME Gender: F | 18 May 1615 OPR 644 / 1/10 / 164 | Glasgow | Glasgow-1080 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JONET GLASGOW | ROBERT GLASGOW/EUPHAM TAILYOUR FR554 (FR554) Gender: F | 1 Jan 1657 OPR 685 / 2/30 / 15 | St Cuthbert's | Glasgow-1528 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| MAGDALENE GLASGOW | ROBERT GLASGOW/EUPHAM LOREMER FR1793 (FR1793) Gender: F | 14 Aug 1664 OPR 685 / 1/60 / 377 | Edinburgh | Glasgow-3359 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| MARGARET GLASGOW | JOHN GLASGOW/BESSIE SMITH FR70 (FR70) Gender: F | 3 Jun 1688 OPR 599/10 / 58 | Kilwinning | Glasgow-3086 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| MARGRAT GLASGOW | GEORGE GLASGOW/MARGRAT STEUART Gender: F | 6 May 1610 OPR 644 / 1/10 / 31 | Glasgow | Glasgow-1100 | Confirmed — existing information Matches the already documented Glasgow-1100 baptism on 6 May 1610, with George Glasgow and Margaret Steuart. The different adult Glasgow-3186 is not this record match. | No additional WikiTree update from this row; preserve any existing pending work. |
| MARGRAT GLASGOW | JAMES GLASGOW/ Gender: F | 24 May 1679 OPR 742/10 / 299 | Gordon | Glasgow-3365 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| MARIOUNE GLASGOW | ALLEXANDER GLASGOW/ Gender: F | 17 Mar 1630 OPR 689/10 / 194 | Inveresk and Musselburgh | Glasgow-1429 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| WILLIAM GLASGOW | ARCHBALD GLASGOW/AGNES WATSON FR633 (FR633) Gender: M | 15 Oct 1660 OPR 692 / 2/20 / 330 | Leith South | Glasgow-3080 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| WILLIAM GLASGOW | JHONE GLASGOW/ Gender: M | 24 Dec 1609 OPR 694/10 / 15 | Mid Calder | Glasgow-1087 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| AGNES GLASGOW | ALEXANDER GLASGOW/ Gender: F | 28 Feb 1677 OPR 690/10 / 77 | Kirknewton and East Calder | Glasgow-1312 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| AGNES GLASGOW | JAMES GLASGOW/ Gender: F | 22 Feb 1618 OPR 689/10 / 91 | Inveresk and Musselburgh | Glasgow-993 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| ROBERT GLASGOW | /JANET GLASGOW FR23 (FR23) Gender: M | 31 Jul 1646 OPR 682/10 / 31 | Currie | Glasgow-3357 | Needs update on WikiTree The supplied 31/07/1646 Currie index date differs from the profile’s structured birth date 1646-08-08. The original register is needed to determine whether these describe separate birth and baptism dates or a transcription discrepancy. | Review the complete proposed profile update; reconcile the dates in the original register before altering structured fields. |
| ROBERT GLASGOW | ALLEXANDER GLASGOW/ Gender: M | 30 Dec 1627 OPR 689/10 / 171 | Inveresk and Musselburgh | Glasgow-1149 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| ROBERT GLASGOW | JAMES GLASGOW/ Gender: M | 1 Apr 1673 OPR 742/10 / 201 | Gordon | Glasgow-3106 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| THOMAS GLASGOW | ALEXANDER GLASGOW/ISSOBELL ANDERSONE FR619 (FR619) Gender: M | 12 Aug 1666 OPR 685 / 2/30 / 77 | St Cuthbert's | Glasgow-1311 | Needs update on WikiTree The supplied 12/08/1666 St Cuthbert's index date differs from the profile’s structured birth date 1666-08-08. The original register is needed to determine whether these describe separate birth and baptism dates or a transcription discrepancy. | Review the complete proposed profile update; reconcile the dates in the original register before altering structured fields. |
| THOMAS GLASGOW | GEORGE GLASGOW/MARGARET STEUART Gender: M | 15 Mar 1612 OPR 644 / 1/10 / 81 | Glasgow | Glasgow-1103 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| ELIZABETH GLASGOW | THOMAS GLASGOW/CATHARINE WEIR FR1362 (FR1362) Gender: F | 1 Jul 1647 OPR 685 / 1/50 / 206 | Edinburgh | Glasgow-1161 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| HEW GLASGOW | HEW GLASGOW/MARGARET LACHLAND FR34 (FR34) Gender: M | 24 May 1676 OPR 599/10 / 23 | Kilwinning | Glasgow-1067 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| HUGH GLASGOW | HUGH GLASGOW/JEAN SERVICE FR26A (FR26) Gender: M | 19 Jan 1696 OPR 595/10 / 18 | Irvine | Glasgow-3108 | Needs update on WikiTree The supplied 19/01/1696 Irvine index date differs from the profile’s structured birth date 1696-01-01. The original register is needed to determine whether these describe separate birth and baptism dates or a transcription discrepancy. | Review the complete proposed profile update; reconcile the dates in the original register before altering structured fields. |
| ISSOBELL GLASGOW | WILLIAM GLASGOW/ Gender: F | 3 Feb 1648 OPR 694/10 / 94 | Mid Calder | Glasgow-2454 | Confirmed; former duplicate merged Matches Isobel Glasgow-2454. Former duplicate Glasgow-3654 redirects to this profile in the 10 September 2026 API check. Johne (row 7) shares the date and reference; this alone does not prove twins. | No new profile or merge is required; inspect the original for any explicit twin wording and fuller parent identification. |
| JAMES GLASGOW | ALEXANDER GLASGOW/ Gender: M | 19 Mar 1626 OPR 689/10 / 154 | Inveresk and Musselburgh | Glasgow-3923 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JAMES GLASGOW | JAMES GLASGOW/ELIZABETH DUFFE FR2500 (FR2500) Gender: M | 16 Mar 1679 OPR 685 / 1/80 / 245 | Edinburgh | Glasgow-3103 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JAMES GLASGOW | JOHN GLASGOW/MARGARET SCOT FR27 (FR27) Gender: M | 17 Mar 1700 OPR 596/10 / 30 | Kilbirnie | Glasgow-1140 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JAMES GLASGOW | ROT. GLASGOW/JONET CUNNYNGHAM Gender: M | 25 Nov 1645 OPR 644 / 1/40 / 56 | Glasgow | Glasgow-3971 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JANNET GLASGOW | JOHN GLASGOW/ ALLASON FR75 (FR75) Gender: F | 31 Jan 1689 OPR 599/10 / 62 | Kilwinning | Glasgow-1433 | Needs update on WikiTree The supplied 31/01/1689 Kilwinning index date differs from the profile’s structured birth date 1689-02-01. The original register is needed to determine whether these describe separate birth and baptism dates or a transcription discrepancy. | Review the complete proposed profile update; reconcile the dates in the original register before altering structured fields. |
| JOHN GLASGOW | JAMES GLASGOW/ Gender: M | 18 Feb 1616 OPR 694/10 / 28 | Mid Calder | Glasgow-1084 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JOHN GLASGOW | JOHN GLASGOW/AGNES EASTONE FR779 (FR779) Gender: M | 26 Feb 1671 OPR 668/20 / 281 | Linlithgow | Glasgow-1927 | Needs update on WikiTree The supplied 26/02/1671 Linlithgow index date differs from the profile’s structured birth date 1671-02-02. The original register is needed to determine whether these describe separate birth and baptism dates or a transcription discrepancy. The biography also gives a christening year of 1670, while this index says 1671. | Review the complete proposed profile update; reconcile the dates in the original register before altering structured fields. |
| JOHN GLASGOW | THOMAS GLASGOW/HELLIN BRYSE FR375 (FR375) Gender: M | 25 Feb 1644 OPR 668/10 / 365 | Linlithgow | Glasgow-1105 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JOHNE GLASGOW | ARCHBALD GLASGOW/AGNES WATSONE FR548 (FR548) Gender: M | 27 Apr 1656 OPR 692 / 2/20 / 246 | Leith South | Glasgow-3516 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JOHNE GLASGOW | JOHNE GLASGOW/JONAT MATHEI Gender: M | 13 May 1619 OPR 644 / 1/10 / 289 | Glasgow | Glasgow-1088 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JAMES GLASGOW | JAMES GLASGOW/ISSOBELL DUFF FR2584 (FR2584) Gender: M | 18 Apr 1680 OPR 685 / 1/90 / 21 | Edinburgh | Glasgow-3368 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JANNET GLASGOW | THOMAS GLASGOW/ Gender: F | 29 Nov 1640 OPR 668/10 / 333 | Linlithgow | Glasgow-1104 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JEAN GLASGOW | JAMES GLASGOW/ Gender: F | 16 Apr 1671 OPR 742/10 / 184 | Gordon | Glasgow-3364 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JEANE GLASGOW | JOHN GLASGOW/JEANE CUNYNGHAME FR24 (FR24) Gender: F | 16 Apr 1697 OPR 596/10 / 25 | Kilbirnie | Glasgow-1436 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JOHN GLASGOW | GORG GLASGOW/JEAN GARDINER FR57 (FR57) Gender: M | 16 Sep 1683 OPR 599/10 / 45 | Kilwinning | Glasgow-1065 | Confirmed; existing identity review Confirms the already documented Jean Gardiner reading for John. Row 78 shares the complete date and locator but names Jonet Young; this does not establish that the women were the same person or that there were two children. | Inspect the original entry and resolve the existing identity question; no new profile is required. |
| JOHN GLASGOW | JOHN GLASGOW/AGNES MARTINE FR23 (FR23) Gender: M | 8 Oct 1693 OPR 595/10 / 12 | Irvine | Glasgow-1473 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JOHNE GLASGOW | JAMES GLASGOW/AGNES DUNCAN FR1717 (FR1717) Gender: M | 30 Aug 1661 OPR 685 / 1/60 / 225 | Edinburgh | Glasgow-1057 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JOHNE GLASGOW | JOHNE GLASGOW/ FR15 (FR15) Gender: M | 22 Apr 1649 OPR 690/10 / 14 | Kirknewton and East Calder | Glasgow-3012 | Needs update on WikiTree The supplied 22/04/1649 Kirknewton and East Calder index date differs from the profile’s structured birth date 1649-04-04. The original register is needed to determine whether these describe separate birth and baptism dates or a transcription discrepancy. | Review the complete proposed profile update; reconcile the dates in the original register before altering structured fields. |
| JOHNE GLASGOW | JOHNE GLASGOW/HELENE PATOUNE FR38 (FR38) Gender: U | 11 Jan 1638 OPR 684/10 / 31 | Duddingston | Glasgow-3014 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| JONET GLASGOW | WM. GLASGOW/BESSIE HOWIE Gender: F | 30 Jul 1636 OPR 644 / 1/30 / 161 | Glasgow | Glasgow-1522 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| KATHRIN GLASGOW | ROBERT GLASGOW/EUPHAME LAURIMER FR569 (FR569) Gender: F | 3 Feb 1659 OPR 685 / 2/30 / 28 | St Cuthbert's | Glasgow-3360 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| MARGARETT GLASGOW | JAMES GLASGOW/ISSOBELL DUFF FR3268 (FR3268) Gender: F | 20 Mar 1691 OPR 685 / 1/110 / 234 | Edinburgh | Glasgow-2681 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| MARIE GLASGOW | ALEXANDER GLASGOW/ISSOBELL ANDERSONE FR631 (FR631) Gender: F | 11 Oct 1674 OPR 685 / 2/30 / 86 | St Cuthbert's | Glasgow-1310 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| NINIAN GLASGOW | ROBERT GLASGOW/JONET CONYNGHAME Gender: M | 6 Jan 1614 OPR 644 / 1/10 / 121 | Glasgow | Glasgow-1079 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| ROBERT GLASGOW | JOHN GLASGOW/JEANE CUNYNGHAME FR22 (FR22) Gender: M | 17 Oct 1693 OPR 596/10 / 19 | Kilbirnie | Glasgow-1075 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| THOMAS GLASGOW | THOMAS GLASGOW/AGNES THOMSONE FR259 (FR259) Gender: M | 6 Aug 1637 OPR 689/10 / 300 | Inveresk and Musselburgh | Glasgow-2461 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| WILLIAM GLASGOW | JOHN GLASGOW/MARGARET CURRIE FR16 (FR16) Gender: M | 26 Dec 1680 OPR 687/10 / 19 | Glencorse | Glasgow-3013 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| WILLIAM GLASGOW | ROBERT GLASGOW/EUPHAM LAURIMER FR594 (FR594) Gender: M | 29 Nov 1662 OPR 685 / 2/30 / 53 | St Cuthbert's | Glasgow-2436 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| WILLIAME GLASGOW | WILLIAME GLASGOW/BESSIE HOWIE Gender: M | 28 Sep 1648 OPR 644 / 1/40 / 156 | Glasgow | Glasgow-1521 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| AGNES GLASGOW | JAMES GLASGOW/ Gender: F | 29 Oct 1676 OPR 742/10 / 236 | Gordon | Glasgow-3363 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| ALLEXANDER GLASGOW | ALLEXANDER GLASGOW/JANNET CLERK FR260 (FR260) Gender: M | 3 Sep 1637 OPR 689/10 / 301 | Inveresk and Musselburgh | Glasgow-1152 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| ANNAH GLASGOW | JOHNE GLASGOW/ Gender: F | 20 Jun 1652 OPR 690/10 / 32 | Kirknewton and East Calder | Glasgow-1439 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| BESSIE GLASGOW | ALLEXANDER GLASGOW/ Gender: F | 22 Mar 1635 OPR 689/10 / 263 | Inveresk and Musselburgh | Glasgow-1155 | Needs update on WikiTree The supplied 22/03/1635 Inveresk and Musselburgh index date differs from the profile’s structured birth date 1635-03-20. The original register is needed to determine whether these describe separate birth and baptism dates or a transcription discrepancy. | Review the complete proposed profile update; reconcile the dates in the original register before altering structured fields. |
| BESSIE GLASGOW | ROBERT GLASGOW/JONET CUNINGHAME Gender: F | 24 Jan 1623 OPR 644 / 1/20 / 41 | Glasgow | Glasgow-1092 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| BESSIE GLASGOW | WILLIAM GLASGOW/ Gender: F | 21 Apr 1682 OPR 690/10 / 82 | Kirknewton and East Calder | Glasgow-1545 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| CATHREN GLASGOW | ROT. GLASGOW/JONET CUNINGHAM Gender: F | 2 Oct 1627 OPR 644 / 1/20 / 192 | Glasgow | Glasgow-1490 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| ELIZABETH GLASGOW | JOHN GLASGOW/JEANE CUNYNGHAME FR20 (FR20) Gender: F | 17 Apr 1692 OPR 596/10 / 15 | Kilbirnie | Glasgow-1153 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| ELIZABETH GLASGOW | WILLIAM GLASGOW/ Gender: F | 17 Aug 1656 OPR 754/10 / 28 | Polwarth | Glasgow-3362 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| ELIZABETHE GLASGOW | ROBERT GLASGOW/JONET CONYNGHAME Gender: F | 15 Dec 1616 OPR 644 / 1/10 / 208 | Glasgow | Glasgow-1091 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| EUPHAM GLASGOW | ROBERT GLASGOW/EUPHAM LORIMER FR1457 (FR1457) Gender: F | 8 May 1651 OPR 685 / 1/50 / 395 | Edinburgh | Glasgow-3358 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| GEORGE GLASGOW | JOHNE GLASGOW/JONET MATHIE Gender: M | 4 Feb 1627 OPR 644 / 1/20 / 170 | Glasgow | Glasgow-1090 | Confirmed — existing information The live biography already includes this 4 February 1627 index date alongside 2 February birth and 25 February baptism statements. The new locator confirms the existing date problem without resolving it. | No additional WikiTree update from this row; preserve any existing pending work. |
| ISABELL GLASGOW | WILLIAM GLASGOW/ Gender: F | 2 Dec 1694 OPR 785/10 / 5 | Cavers | Glasgow-3370 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| ISSOBELL GLASGOW | WILLIAME GLASGOW/BESSIE HOWIE Gender: F | 7 Jul 1646 OPR 644 / 1/40 / 81 | Glasgow | Glasgow-1520 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| ELIZABETHE GLASGOW | ROBERT GLASGOW/JONET CUNINGHAME Gender: F | 24 Aug 1625 OPR 644 / 1/20 / 116 | Glasgow | Glasgow-1517 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
| GEORGE GLASGOW | JOHN GLASGOW/AGNES SPARK FR66 (FR66) Gender: M | 20 Nov 1687 OPR 599/10 / 54 | Kilwinning | Glasgow-1058 | Confirmed — existing information Matches the existing child-record account by indexed date, locality and recorded family. This row adds the complete index locator as supporting provenance; it does not establish a new event or relationship. | No additional WikiTree update from this row; preserve any existing pending work. |
